> For the complete documentation index, see [llms.txt](https://docs.thecabal.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.thecabal.app/readme.md).

# The Cabal

**The Cabal** is a launchpad for deploying tokens on Uniswap with liquidity, locked LP, and optional dev buy — all in one on-chain transaction. We were the first launch platform on Base to ship **Uniswap V4 with custom hooks**, and we now support **Robinhood Chain** for V3 launches as well.

* **Launch:** [thecabal.app/deploy](https://thecabal.app/deploy)
* **Website:** [thecabal.app](https://thecabal.app)
* **Telegram:** [t.me/cryptocabalportal](https://t.me/cryptocabalportal)
* **Buy Bot:** [t.me/thecabalbuybot](https://t.me/thecabalbuybot)

***

## What you can do

| Feature                     | Description                                                                 |
| --------------------------- | --------------------------------------------------------------------------- |
| **Launch a token**          | Deploy on Base (V3 or V4) or Robinhood Chain (V3) with auto-added liquidity |
| **Set starting market cap** | Choose from \~0.5 ETH to \~200 ETH at launch (1B supply)                    |
| **Dev buy at launch**       | Optionally buy your own token in the same transaction                       |
| **Track your token**        | Token pages, charts, trending, and buy alerts on supported chains           |
| **Submit a listing**        | Apply to feature your token on Cabal listings (small ETH fee)               |

Every Cabal launch includes:

* Uniswap V3 or V4 pool creation
* Full supply deposited as liquidity (1B tokens)
* LP locked for **1 year** (GoPlus locker by default)
* V3: ownership renounced (GoPlus factory). V4: not renounced (Cabal factory)
* Cabal token page and indexing after deploy

***

## Supported chains

| Chain               | Deploy options                         | Buy bot | Explorer                                                               |
| ------------------- | -------------------------------------- | ------- | ---------------------------------------------------------------------- |
| **Base**            | V3 (1% pool) **or** V4 (Cabal Hook V1) | Yes     | [basescan.org](https://basescan.org)                                   |
| **Robinhood Chain** | V3 (1% pool) only                      | Yes     | [robinhoodchain.blockscout.com](https://robinhoodchain.blockscout.com) |
| **Solana**          | Not via Cabal deploy (alerts only)     | Yes     | —                                                                      |

***

## Documentation

| Page                                         | What's inside                                             |
| -------------------------------------------- | --------------------------------------------------------- |
| [Launchpad Guide](/launchpad.md)             | Step-by-step deploy flow, V3 vs V4, what happens on-chain |
| [Fees](/fees.md)                             | Launch costs, hook fees, swap fees, listing fees          |
| [V3 Deployments](/v3-deployments.md)         | Standard 1% Uniswap V3 on Base and Robinhood              |
| [V4 & Cabal Hook](/v4-and-hooks.md)          | Uniswap V4, Cabal Hook V1 fee curve, fee routing          |
| [Deployed Contracts](/deployed-contracts.md) | Verified factory, locker, and hook addresses              |
| [Token Listings](/token-listings.md)         | How to submit and list your token on Cabal                |
| [Buy Bot](/buybot.md)                        | Real-time buy alerts across chains                        |

***

## Quick comparison: V3 vs V4 (Base)

|                 | **V3 — 1% pool**                   | **V4 — Cabal Hook V1**                |
| --------------- | ---------------------------------- | ------------------------------------- |
| Uniswap version | V3                                 | V4                                    |
| Pool LP fee     | **1%** fixed                       | **0%** (fees via hook)                |
| Custom logic    | None                               | Cabal Hook V1 (anti-snipe sell curve) |
| Best for        | Maximum router / bot compatibility | Launch protection + creator fee share |
| Robinhood       | ✅ Available                        | ❌ Not yet                             |

See the dedicated pages for full detail.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.thecabal.app/readme.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
